Top Youtube channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | Lionfield | 11,000,000 | 13,001,665,370 | 1,419 | Comedy | 2020 |
2 | Me contro Te | 7,010,000 | 10,712,282,242 | 3,108 | Entertainment | 2014 |
3 | mercuri_88 | 14,900,000 | 8,074,544,568 | 1,010 | Film & Animation | 2007 |
4 | The Quinetto's | 12,100,000 | 8,064,752,554 | 1,864 | Entertainment | 2021 |
5 | WhenGamersFail ► Lyon | 5,060,000 | 8,001,065,661 | 9,427 | Gaming | 2012 |
6 | Filthyleo | 5,240,000 | 5,953,249,982 | 8,506 | Comedy | 2021 |
7 | Rai | 5,780,000 | 5,791,996,337 | 80,416 | Entertainment | 2005 |
8 | Lola LoL | 4,190,000 | 4,999,894,615 | 1,356 | Entertainment | 2021 |
9 | iPantellas | 6,860,000 | 4,711,012,502 | 1,434 | Entertainment | 2009 |
10 | Arnaldo Mangini | 4,070,000 | 4,459,792,075 | 2,734 | Comedy | 2007 |
11 | FavijTV | 6,570,000 | 4,360,681,478 | 3,196 | Gaming | 2012 |
12 | Serie A | 9,590,000 | 4,143,826,907 | 29,418 | Sports | 2012 |
13 | Khaby. Lame | 11,600,000 | 3,963,727,986 | 250 | People & Blogs | 2016 |
14 | Laura e Giulia | 2,530,000 | 3,868,072,898 | 1,001 | Entertainment | 2017 |
15 | Antonio “Pacman is a Bad guy” Palmucci | 4,780,000 | 3,493,074,280 | 314 | Gaming | 2012 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | Lionfield | 2,750,000 | 3,250,416,342 | 354 |
2 | Me contro Te | 701,000 | 1,071,228,224 | 310 |
3 | mercuri_88 | 876,470 | 474,973,209 | 59 |
4 | The Quinetto's | 4,033,333 | 2,688,250,851 | 621 |
5 | WhenGamersFail ► Lyon | 421,666 | 666,755,471 | 785 |
6 | Filthyleo | 1,746,666 | 1,984,416,660 | 2,835 |
7 | Rai | 304,210 | 304,841,912 | 4,232 |
8 | Lola LoL | 1,396,666 | 1,666,631,538 | 452 |
9 | iPantellas | 457,333 | 314,067,500 | 95 |
10 | Arnaldo Mangini | 239,411 | 262,340,710 | 160 |
11 | FavijTV | 547,500 | 363,390,123 | 266 |
12 | Serie A | 799,166 | 345,318,908 | 2,451 |
13 | Khaby. Lame | 1,450,000 | 495,465,998 | 31 |
14 | Laura e Giulia | 361,428 | 552,581,842 | 143 |
15 | Antonio “Pacman is a Bad guy” Palmucci | 398,333 | 291,089,523 | 26 |