Top Youtube channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | 24 Канал | 7,780,000 | 12,109,916,457 | 268,368 | News & Politics | 2006 |
2 | Познаватель | 20,100,000 | 10,502,155,707 | 533 | Entertainment | 2014 |
3 | Короче, новости | 3,770,000 | 8,948,908,343 | 2,663 | News & Politics | 2013 |
4 | Foot Mood | 10,700,000 | 8,824,608,550 | 1,245 | People & Blogs | 2022 |
5 | Натурал Альбертович | 10,300,000 | 8,787,570,838 | 912 | Comedy | 2020 |
6 | Маша та Ведмідь | 16,800,000 | 7,865,315,397 | 1,687 | Shows | 2014 |
7 | Фабрика новин | 4,120,000 | 5,399,688,940 | 49,122 | News & Politics | 2019 |
8 | Анатолий Шарий | 3,130,000 | 5,211,403,892 | 8,865 | Nonprofits & Activism | 2013 |
9 | Телеканал Прямий | 4,470,000 | 5,188,321,719 | 98,369 | News & Politics | 2017 |
10 | Gimiky Show | 3,120,000 | 5,124,942,808 | 3,636 | People & Blogs | 2019 |
11 | SlivkiShow | 20,900,000 | 5,090,210,322 | 494 | Entertainment | 2012 |
12 | Katya Klon | 5,340,000 | 4,850,566,406 | 3,299 | Entertainment | 2021 |
13 | Телеканал ICTV | 5,020,000 | 4,621,395,419 | 38,357 | Nonprofits & Activism | 2009 |
14 | Фильмы и Сериалы Студии Квартал 95 | 3,980,000 | 4,482,350,009 | 656 | Film & Animation | 2014 |
15 | Mark Production | 8,090,000 | 4,317,545,168 | 708 | People & Blogs | 2017 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | 24 Канал | 432,222 | 672,773,136 | 14,909 |
2 | Познаватель | 2,010,000 | 1,050,215,570 | 53 |
3 | Короче, новости | 342,727 | 813,537,122 | 242 |
4 | Foot Mood | 5,350,000 | 4,412,304,275 | 622 |
5 | Натурал Альбертович | 2,575,000 | 2,196,892,709 | 228 |
6 | Маша та Ведмідь | 1,680,000 | 786,531,539 | 168 |
7 | Фабрика новин | 824,000 | 1,079,937,788 | 9,824 |
8 | Анатолий Шарий | 284,545 | 473,763,990 | 805 |
9 | Телеканал Прямий | 638,571 | 741,188,817 | 14,052 |
10 | Gimiky Show | 624,000 | 1,024,988,561 | 727 |
11 | SlivkiShow | 1,741,666 | 424,184,193 | 41 |
12 | Katya Klon | 1,780,000 | 1,616,855,468 | 1,099 |
13 | Телеканал ICTV | 334,666 | 308,093,027 | 2,557 |
14 | Фильмы и Сериалы Студии Квартал 95 | 398,000 | 448,235,000 | 65 |
15 | Mark Production | 1,155,714 | 616,792,166 | 101 |