Top Youtube channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | ToRung | 35,800,000 | 21,664,699,893 | 504 | Entertainment | 2017 |
2 | Oppa Huy IDol | 9,040,000 | 15,842,983,412 | 1,297 | Entertainment | 2009 |
3 | BEN EAGLE | 29,200,000 | 15,095,877,600 | 5,473 | Entertainment | 2021 |
4 | Anh Củ Cải | 18,000,000 | 12,186,137,115 | 3,587 | Entertainment | 2020 |
5 | Like Nastya VNM | 20,600,000 | 11,807,828,143 | 732 | Entertainment | 2019 |
6 | POPS Kids | 18,200,000 | 11,454,512,096 | 3,323 | Music | 2014 |
7 | Kênh Thiếu Nhi - BHMEDIA | 13,000,000 | 11,038,526,876 | 9,828 | Film & Animation | 2014 |
8 | BiBoBen Shorts | 7,740,000 | 9,363,537,905 | 4,570 | Comedy | 2018 |
9 | TonyTV | 10,400,000 | 9,276,810,888 | 759 | Pets & Animals | 2016 |
10 | H&T Official | 18,900,000 | 9,126,766,008 | 1,006 | Entertainment | 2020 |
11 | BabyBus - Nhạc thiếu nhi | 8,710,000 | 9,106,000,193 | 1,153 | Education | 2019 |
12 | BingGo Leaders | 8,850,000 | 8,210,147,821 | 989 | Education | 2015 |
13 | Tool Items | 10,400,000 | 7,589,135,058 | 125 | People & Blogs | 2012 |
14 | Linh Nhi Family | 9,570,000 | 7,244,355,794 | 2,210 | Film & Animation | 2017 |
15 | Thơ Nguyễn | 10,500,000 | 6,719,465,412 | 1,832 | Entertainment | 2016 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | ToRung | 5,114,285 | 3,094,957,127 | 72 |
2 | Oppa Huy IDol | 602,666 | 1,056,198,894 | 86 |
3 | BEN EAGLE | 9,733,333 | 5,031,959,200 | 1,824 |
4 | Anh Củ Cải | 4,500,000 | 3,046,534,278 | 896 |
5 | Like Nastya VNM | 4,120,000 | 2,361,565,628 | 146 |
6 | POPS Kids | 1,820,000 | 1,145,451,209 | 332 |
7 | Kênh Thiếu Nhi - BHMEDIA | 1,300,000 | 1,103,852,687 | 982 |
8 | BiBoBen Shorts | 1,290,000 | 1,560,589,650 | 761 |
9 | TonyTV | 1,300,000 | 1,159,601,361 | 94 |
10 | H&T Official | 4,725,000 | 2,281,691,502 | 251 |
11 | BabyBus - Nhạc thiếu nhi | 1,742,000 | 1,821,200,038 | 230 |
12 | BingGo Leaders | 983,333 | 912,238,646 | 109 |
13 | Tool Items | 866,666 | 632,427,921 | 10 |
14 | Linh Nhi Family | 1,367,142 | 1,034,907,970 | 315 |
15 | Thơ Nguyễn | 1,312,500 | 839,933,176 | 229 |